<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molo Afrika Speech Technologies (Pty) Ltd</title>
	<atom:link href="http://www.molo.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molo.co.za</link>
	<description>Say ‘hello’ to innovative technology solutions with a high ROI.</description>
	<lastBuildDate>Wed, 13 Mar 2013 08:22:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SpeechTek Europe 2011</title>
		<link>http://www.molo.co.za/speechtek-europe-2011/</link>
		<comments>http://www.molo.co.za/speechtek-europe-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:21:38 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=721</guid>
		<description><![CDATA[An offshoot of the American conference of the same name, SpeechTek Europe, is being held this year in London from the 25 – 26 of May. Created to inform, enlighten and embrace speech technologies in business, SpeechTek allows engineers, directors, IT professionals and other forward thinkers a common ground to connect and share. Delegates can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2011/04/MH90040942011.jpg"><img class="alignleft size-thumbnail wp-image-727" title="MH900409420[1]" src="http://www.molo.co.za/wp-content/uploads/2011/04/MH90040942011-150x150.jpg" alt="" width="150" height="150" /></a>An offshoot of the American conference of the same name, <a href="http://www.speechtek.com/europe2011/" target="_blank">SpeechTek Europe</a>, is being held this year in London from the 25 – 26 of May.</p>
<p>Created to inform, enlighten and embrace speech technologies in business, SpeechTek allows engineers, directors, IT professionals and other forward thinkers a common ground to connect and share. Delegates can expect to learn and explore a diverse range of subjects, from speech biometrics and multichannel applications to voice user interaction design and speech application development tools and languages to name but a few. SpeechTek aims to get organisations to understand the value of speech technologies in new channels.</p>
<p>The end goal, as defined by the brand, is to ‘enable enterprises to identify, evaluate, adopt, integrate, and optimize new speech technology solutions as part of a multimodal customer experience strategy.’ At this year’s conference, delegates can look forward to key speakers such as Dave Burke, Engineering Director of Google and Brian Budd, lead engineer at Barclays Bank. For more information on SpeechTek, visit <a href="http://www.speechtek.com/europe" target="_blank">www.speechtek.com/europe</a> and to see how speech technology can help your business <a href="http://www.molo.co.za/contact-us/" target="_blank">speak to us at Molo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/speechtek-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering a better world</title>
		<link>http://www.molo.co.za/engineering-a-better-world/</link>
		<comments>http://www.molo.co.za/engineering-a-better-world/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:24:15 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=707</guid>
		<description><![CDATA[The IEEE (The Institute of Electrical and Electronics Engineers), ASME (American Society of Mechanical Engineers) and Engineers Without Borders have recently announced their new initiative; Engineering for Change. This organisation’s purpose is to attract and build a community of engineers, technologists, social scientists, non-governmental organizations (NGOs) and local community advocates to collaboratively address humanitarian and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2011/03/molo-final.jpg"><img class="alignleft size-thumbnail wp-image-708" title="molo final" src="http://www.molo.co.za/wp-content/uploads/2011/03/molo-final-105x150.jpg" alt="" width="105" height="150" /></a>The IEEE (The Institute of Electrical and Electronics Engineers), ASME (American Society of Mechanical Engineers) and Engineers Without Borders have recently announced their new initiative; Engineering for Change. This organisation’s purpose is to attract and build a community of engineers, technologists, social scientists, non-governmental organizations (NGOs) and local community advocates to collaboratively address humanitarian and global development challenges.</p>
<p> <strong>Making the change</strong></p>
<p> Forging creative technical solutions to a wide variety of world issues, E4C is a growing dynamic team. Its mission is ‘to improve quality of life in communities around the world by facilitating the development of affordable, locally appropriate and sustainable solutions to the most pressing humanitarian challenges.’ Providing a common forum for facilitating connection, collaboration, knowledge exchange and content aggregation, E4C operates with complete transparency. This hugely important initiative is just one of many similar projects launched over the last few years that harness design thinking and professional thinking to aid society. Molo’s Charl Barnard is now a member – <a href="http://www.molo.co.za/contact-us/" target="_blank">contact him</a> for more information on subscribing and visit the website <a href="https://www.engineeringforchange.org/home" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/engineering-a-better-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molo helps a new start-up chill out</title>
		<link>http://www.molo.co.za/molo-helps-a-new-start-up-chill-out/</link>
		<comments>http://www.molo.co.za/molo-helps-a-new-start-up-chill-out/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:32:48 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[akoona]]></category>
		<category><![CDATA[bespoke software solutions]]></category>
		<category><![CDATA[molo innovation]]></category>
		<category><![CDATA[speech recognition technology]]></category>
		<category><![CDATA[speech technology]]></category>
		<category><![CDATA[voice recognition technology]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=700</guid>
		<description><![CDATA[One cool customer  One of the trickiest decisions facing a start-up business is who to select as a technology partner. For ice-vending company Akoona, this was a particularly crucial choice, as it would have an ongoing impact on the continued success of their business. Akoona’s requirement was complex: they needed an ice vending machine controller [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.molo.co.za/wp-content/uploads/2011/02/akoona.png"><img class="alignleft size-thumbnail wp-image-701" title="akoona" src="http://www.molo.co.za/wp-content/uploads/2011/02/akoona-150x150.png" alt="" width="150" height="150" /></a>One cool customer</strong> </p>
<p>One of the trickiest decisions facing a start-up business is who to select as a technology partner. For ice-vending company Akoona, this was a particularly crucial choice, as it would have an ongoing impact on the continued success of their business.</p>
<p>Akoona’s requirement was complex: they needed an ice vending machine controller with real-time capabilities for online transactions and status updates.</p>
<p> The networks would connect to a central database over the cellular data network, to allow centralised reporting and transaction execution for machines all over the world.</p>
<p>Choosing the right partner for this project would mean the difference between business success and failure. Reliable, ongoing support was a must and the wrong decisions might drive pricing far too high.</p>
<p>Fortunately, an existing relationship with Molo Innovation was the beginning of a solution to Akoona’s challenge.</p>
<p><strong>Putting the competition on ice</strong></p>
<p>After surveying the market for ready-made, generic controllers, Molo realised that Akoona could save at least 50% if Molo developed one themselves. By speaking to various hardware developers, Molo formed an impression of what best-of-breed microcontrollers and cellular network interface modules incorporated. Selecting the most cost-effective, reliable components, Molo then subcontracted the hardware design to an experienced designer, while Molo’s own team wrote a low-level software scheduler, which aimed to meet cost and performance objectives.</p>
<p>Focusing on reliability and robustness, Molo adopted a unique approach to the challenge. A key factor was the importance of always-on-line operation. Because the machines would be widely distributed throughout the world, site visits by technicians would be potentially very expensive, and potentially long service disruptions had to be avoided. All of these considerations had to be taken into account within tight unit cost constraints.</p>
<p><strong>Red hot results</strong></p>
<p>Development costs were significantly reduced because no proprietary tools were used. This, combined with the robust functioning of the rollout on three continents, left Akoona highly satisfied .</p>
<p>Molo’s solution was easily maintainable, allowing several improvements and added functionality to be added to the operations system. Molo continues to be involved in the ongoing development and maintenance of Akoona’s vending infrastructure, which shows how well the system works.</p>
<p>Michael Jennison, President of Akoona USA says: “Molo is always fair and balanced in business negotiations &#8211; they understand our business objectives and often propose creative solutions to them. I would recommend them to anyone.”</p>
<p>For more information about the work Molo does with Akoona or to find out how we can help the logistics of your business, please contact <a href="http://www.molo.co.za/contact-us/" target="_blank">Charl Barnard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/molo-helps-a-new-start-up-chill-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak to the hand</title>
		<link>http://www.molo.co.za/speak-to-the-hand/</link>
		<comments>http://www.molo.co.za/speak-to-the-hand/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:22:29 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=691</guid>
		<description><![CDATA[Speech technology is soon going to be in the palm of everyone’s hands. 2011 has been named ‘year of the voice’ and phones seem to be first to adopt it. Merriam Webster, of dictionary fame, has recently launched a smartphone app that allows users to search for definitions using their keyboards &#8211; and also using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2011/02/MH900438968.jpg"><img class="alignleft size-thumbnail wp-image-692" title="MH900438968" src="http://www.molo.co.za/wp-content/uploads/2011/02/MH900438968-150x150.jpg" alt="" width="150" height="150" /></a>Speech technology is soon going to be in the palm of everyone’s hands. 2011 has been named ‘year of the voice’ and <a href="http://www.bbc.co.uk/news/business-12418373" target="_blank">phones seem to be first to adopt it</a>.</p>
<p>Merriam Webster, of dictionary fame, has recently launched a smartphone app that allows users to search for definitions using their keyboards &#8211; and also using voice commands.<strong></strong></p>
<p>&#8220;If you don&#8217;t know how to spell a word you can&#8217;t look it up, but you&#8217;re looking it up to find out how to spell it. It&#8217;s Catch 22. Voice search addresses that need.&#8221; Says Merriam and Webster representative. The app hit the million download mark in the first month.</p>
<p>Apps that translate voice into text, tweet, email or Facebook updates are becoming more and more popular. Keyboards can be difficult to use &#8211; voice makes operating your phone easier and more personal. A virtual personal assistant on the US version of the Amazon app will even call you a cab if you tell it you’re drunk.</p>
<p>A long way from the days when computers analysed your voice phonetically, speech technology has improved in leaps and bounds. Now it can match voice patterns and matching words against existing words and recordings. This ability will allow all accents to be understood and will allow users to personalise the software to their own speech.</p>
<p>The balance now is for providers to create an app for a smart phone that will refer to cloud computing for the bulk of the work.</p>
<p>For more information on speech and voice technology, give <a href="http://www.molo.co.za/contact-us/" target="_blank">Molo a call</a><a href="http://www.molo.co.za/wp-content/uploads/2011/02/MH900438968.jpg"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/speak-to-the-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the mouths of babes</title>
		<link>http://www.molo.co.za/from-the-mouths-of-babes/</link>
		<comments>http://www.molo.co.za/from-the-mouths-of-babes/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:16:00 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=684</guid>
		<description><![CDATA[After a breakthrough discovery, voice technology could now potentially aid the assessment and treatment of autism. The University of Kansas’s vice chancellor have identified that children with autism have a unique vocal signature. Using the Language Environment Analysis System &#8211; an automatic language collection and analysis tool about the size of a computer zip drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2011/02/MH9004392971.jpg"><img class="alignleft size-thumbnail wp-image-686" title="MH900439297" src="http://www.molo.co.za/wp-content/uploads/2011/02/MH9004392971-119x150.jpg" alt="" width="119" height="150" /></a><a href="http://cjonline.com/news/2011-02-05/ku-exec-hailed-autism-breakthrough" target="_blank">After a breakthrough discovery</a>, voice technology could now potentially aid the assessment and treatment of autism. The University of Kansas’s vice chancellor have identified that children with autism have a unique vocal signature. Using the Language Environment Analysis System &#8211; an automatic language collection and analysis tool about the size of a computer zip drive – a survey was conducted. From over 200 children between one and four years old, voice samples were captured and analysed through an algorithm based on the parameters of vocal development.</p>
<p>The results showed that the sounds made by young children with autism were different to typically developing children with 87% accuracy.</p>
<p>Since the analysis isn’t based on words, the technology could be used to screen speakers of any language for autism. The LENA system is said to have the potential to assist pediatricians in referring children to specialists for autism diagnosis earlier, and for more effective treatments. Another great example of how speech technology continues to create simple but efficient solutions to everyday problems. To see how voice technology could work for you, <a href="http://www.molo.co.za/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/from-the-mouths-of-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voicing the truth</title>
		<link>http://www.molo.co.za/voicing-the-truth/</link>
		<comments>http://www.molo.co.za/voicing-the-truth/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:53:39 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=675</guid>
		<description><![CDATA[Google is now involved in breaking Egypt’s internet silence. Using existing, old fashioned infrastructure and simple but smart speech technology, Google has given the people back their voice.  Protestors who have not been able to go online to use social media sites to air their views can simply phone a number and dictate their comments [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_676" class="wp-caption alignleft" style="width: 160px"><a href="http://www.molo.co.za/wp-content/uploads/2011/02/Molo-protest-picture2.jpg"><img class="size-thumbnail wp-image-676" title="Molo protest picture2" src="http://www.molo.co.za/wp-content/uploads/2011/02/Molo-protest-picture2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Image sourced from Aljazeera</p></div>
<p>Google is now involved in <a href="http://blogs.wsj.com/digits/2011/01/31/google-builds-service-for-egyptians-as-others-struggle/">breaking Egypt’s internet silence</a>. Using existing, old fashioned infrastructure and simple but smart speech technology, Google has given the people back their voice.</p>
<p> Protestors who have not been able to go online to use social media sites to air their views can simply phone a number and dictate their comments to the Speak to Tweet service.</p>
<p> These audio files are then converted using voice technology into text on the Twitter network. Just by dialling a number and leaving a voice message, tweets are created and published with the hashtag <a href="http://twitter.com/#search?q=%23egypt">#egypt</a>.</p>
<p> This important initiative shows just how quickly communication can be adapted to deliver an efficient and successful service by applying simple technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/voicing-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The boom of voice technology</title>
		<link>http://www.molo.co.za/the-boom-of-voice-technology/</link>
		<comments>http://www.molo.co.za/the-boom-of-voice-technology/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:16:52 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=660</guid>
		<description><![CDATA[Last week, the latest global report on speech technology which is compiled by the Global Industry Analysts (GIA) was released. Its findings are quite remarkable. Even in a very rocky economy, the report shows that the speech technology sector has performed consistently well. By 2015, GIA predicts that the market will reach US$20.9 billion. Recognising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2011/01/MP9003867221.jpg"><img class="alignleft size-thumbnail wp-image-662" title="MP900386722" src="http://www.molo.co.za/wp-content/uploads/2011/01/MP9003867221-150x150.jpg" alt="" width="150" height="150" /></a>Last week, the latest <a href="http://www.benzinga.com/press-releases/11/01/p772490/global-speech-technology-market-to-reach-us-20-9-billion-by-2015-accord" target="_blank">global report on speech technology</a> which is compiled by the Global Industry Analysts (GIA) was released. Its findings are quite remarkable.</p>
<p>Even in a very rocky economy, the report shows that the speech technology sector has performed consistently well. By 2015,<a href="http://www.speechtechmag.com/Articles/News/News-Feature/Industry-Report-Paints-a-Rosy-Picture-for-Speech--73244.aspx" target="_blank"> GIA predicts that the market will reach US$20.9 billion</a>. Recognising the ability of speech technologies to enhance operational efficiency and save businesses money, businesses both large and small are increasingly utilising it.</p>
<p>In the past, voice technology was mostly only accessible to corporates – but now it’s become a mass market solution. <a href="http://marcomnext.wordpress.com/2011/01/09/11-new-technologies-to-impact-our-lives-in-2011/" target="_blank">It is likely to gain increased ubiquity</a> in our daily lives, offering convenient improvements in how we communicate.</p>
<p>Through applications that transform voice mail to text messages, dictate notes to computers, use voice cues to search addresses in mail and on phones, and even control of appliances with voice commands, speech technology is an exciting and fast-growing field.</p>
<p>Interested to see how this exciting technology could save you time, money and effort?<a href="http://www.molo.co.za/contact-us/"> Get in touch</a> with us and we’ll be happy to show you.<a href="http://www.molo.co.za/wp-content/uploads/2011/01/MP900386722.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/the-boom-of-voice-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond borders: voice technology is about to change the world</title>
		<link>http://www.molo.co.za/beyond-borders-voice-technology-is-about-to-change-the-world/</link>
		<comments>http://www.molo.co.za/beyond-borders-voice-technology-is-about-to-change-the-world/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:25:48 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google translate]]></category>
		<category><![CDATA[speech technology]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=652</guid>
		<description><![CDATA[The global village just got a little cosier. ‘Conversation Mode’, Google’s newest Android app, can record foreign words and play them back translated in the language you need. A major advance in speech and voice technology, this clever little application promises to revolutionise the way we communicate when travelling. By doing so, it will inevitably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2011/01/molo-blog-Jan-image.jpg"><img class="alignleft size-full wp-image-654" title="molo blog Jan image" src="http://www.molo.co.za/wp-content/uploads/2011/01/molo-blog-Jan-image.jpg" alt="" width="150" height="145" /></a>The global village just got a little cosier. ‘Conversation Mode’, <a href="http://techcrunch.com/2011/01/12/android-translations/" target="_blank">Google’s newest Android app</a>, can record foreign words and play them back translated in the language you need.</p>
<p>A major advance in speech and voice technology, this clever little application promises to revolutionise the way we communicate when travelling. By doing so, it will inevitably also transform the way people do business internationally.</p>
<p>Using Google Voice and Good Translate technologies, Conversation Mode works for over fifty languages – a far greater number than other existing translation programmes.</p>
<p>The more it is used, the more accurate the translation becomes. Google predicts that eventually any language will be easily translated. In fact, one of the members of the Molo team is currently working with Google on the development of languages such as isiZulu, Sepedi and Afrikaans for the application.</p>
<p>Imagine how seamless communication will be when we don’t need to worry about misinterpretation, ambiguity or anything being ‘lost in translation.’ If the application is as successful as it promises to be, it may even have an impact on conflict as it helps us better understand each others’ unique perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/beyond-borders-voice-technology-is-about-to-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk support in Nigeria</title>
		<link>http://www.molo.co.za/asterisk-support-in-nigeria/</link>
		<comments>http://www.molo.co.za/asterisk-support-in-nigeria/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:00:34 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=644</guid>
		<description><![CDATA[One of Molo’s newer clients is a telecommunications company in Lagos, Nigeria. We are working with them to provide remote support for the Asterisk-based PABX we custom configured for them, and their 100-seat call centre. As a prominent telecoms operator, up time and availability are critical for our client. Molo’s expertise in Asterisk’s open source [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2010/11/asterisk.png"><img class="alignleft size-full wp-image-645" style="margin: 6px;" title="asterisk" src="http://www.molo.co.za/wp-content/uploads/2010/11/asterisk.png" alt="" width="138" height="79" /></a>One of Molo’s newer clients is a telecommunications company in Lagos, Nigeria.</p>
<p>We are working with them to provide remote support for the Asterisk-based PABX we custom configured for them, and their 100-seat call centre.</p>
<p>As a prominent telecoms operator, up time and availability are critical for our client.</p>
<p>Molo’s expertise in Asterisk’s open source platform means we can provide reassuring day to day support, to ensure everything runs smoothly.</p>
<p>Find out more about <a href="http://www.asterisk.org" target="_blank">Asterisk </a>or <a href="http://www.molo.co.za/contact-us/">contact us</a> to discover how you can use this open source software in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/asterisk-support-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we’ve been up to: Call centre monitoring</title>
		<link>http://www.molo.co.za/what-we%e2%80%99ve-been-up-to-call-centre-monitoring/</link>
		<comments>http://www.molo.co.za/what-we%e2%80%99ve-been-up-to-call-centre-monitoring/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:36:17 +0000</pubDate>
		<dc:creator>molo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.molo.co.za/?p=637</guid>
		<description><![CDATA[The Molo team has recently implemented a custom-built call centre monitoring system for one of our large clients. With comprehensive tracking of end-to-end caller activity, our client can now see how many calls are self-serviced by their IVR system; what paths callers take; how many calls get through to the call centre; and much more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molo.co.za/wp-content/uploads/2010/11/call-centre-1.jpg"><img class="alignleft size-thumbnail wp-image-638" style="margin: 6px;" title="call centre 1" src="http://www.molo.co.za/wp-content/uploads/2010/11/call-centre-1-150x150.jpg" alt="" width="150" height="150" /></a>The Molo team has recently implemented a custom-built call centre monitoring system for one of our large clients.</p>
<p>With comprehensive tracking of end-to-end caller activity, our client can now see how many calls are self-serviced by their IVR system; what paths callers take; how many calls get through to the call centre; and much more very useful information</p>
<p>The data is presented in an easy-to-interpret ‘dashboard’, showing patterns and statistics at a glance – and in real time.</p>
<p>Our client can see what enquiries are about, information about complaints, common paths, user-friendliness of their systems and much more. This data also highlights areas which could be further automated, and save resources, time and money.</p>
<p>Essentially this kind of monitoring is ‘analytics for call centres’ and helps companies streamline and improve the service they offer their customers.</p>
<p>Could your business benefit from a call centre dashboard? <a href="http://www.molo.co.za/contact-us/" target="_self">Give us a call</a> to discuss your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molo.co.za/what-we%e2%80%99ve-been-up-to-call-centre-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
